Applicants who are applying to a health-related association or a disease-related foundation may direct questions to Linda Meyer (335-2129 or linda-k-meyer@uiowa.edu).
.
NOTE: When known and/or applicable, the number(s) inside the brackets at the end of each listing indicate the month(s) that applications or letters of intent are due for this funding entity.
To search this list use the "Find in Page" feature of your web browser. (PC: Ctrl + F/Mac: Cmd + F)
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [R] [S] [T] [U] [W] [Y]
| A :: [^top^] |
| - | Abbott Laboratories Fund [continuous] |
| - | Academy of Motion Picture Arts and Sciences (Nicholl Fellowships in Screenwriting) [05] |
| - | Academy of Natural Sciences: Jessup and McHenry Fellowships (studies at the postgraduate, doctoral and postdoctoral levels under the supervision or sponsorship of a member of the curatorial staff of the Academy) [03, 10] |
| - | Agilent Technologies (focus is in areas of education and healthy communities) [open] |
| - | Alcoholic Beverage Medical Research Foundation (ABMRF) [02, 09] |
| - | Alternatives Research and Development Foundation (funds and promotes the development, validation and adoption
of non-animal methods in biomedical research, product testing and education.) [04] |
| - | Altria Companies’ Contributions Program (primary focus giving areas are hunger, domestic violence prevention and the arts; grants are also made in the areas of AIDS and the environment) [various] |
| - | Alzheimer's Association (See also proposalCENTRAL for electronic proposal processing system for this foundation association.) [11] |
| - | American Academy in Rome [11] |
| - | American Academy of Allergy, Asthma and Immunology Education and Research Trust [11] |
| - | American Academy of Orthopaedic Surgeons [various] |
| - | American Antiquarian Society Visiting Academic Research Fellowships [Various] |
| - | American Association for Cancer Research (Awards and Fellowships) [various] |
| - | American Association for Laboratory Animal Science (AALAS) Foundation [continuous] |
| - | American Association for the Advancement of Science (Fellowships) [various] |
| - | American Association of Critical-Care Nurses [various] |
| - | American Association of Family and Consumer Sciences Grant Program (AAFCS) [12, 01] |
| - | American Association of Museums (AAM) (Museum Assessment Program) [12] |
| - | American Association of Spinal Cord Injury Nurses [12] |
| - | American Association of University Women (AAUW Educational Foundation Fellowships and Grants) [various] |
| - | American Astronomical Society [various] |
| - | American Brain Tumor Association (Post-Doctoral Research Fellowships and Translational Research Grants) [02] |
| - | American Cancer Society (See also proposalCENTRAL for electronic proposal processing system for this organization.) [various] (The University of Iowa has an internal review deadline for proposals for the Research Professorship award; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | American Center of Oriental Research (Fellowships) [02] |
| - | American Chemical Society: Petroleum Research Fund (Please contact Gina Crosheck at 335-3203 or via e-mail at gina-crosheck@uiowa.edu prior to submitting an application as there may be intellectual property issues involved.) [continuous] |
| - | American College of Neuropsychopharmacology (Fellowship and Travel Programs) [various] |
| - | American College of Sports Medicine (ACSM) (01] |
| - | American College of Surgeons Research Scholarships, Fellowships, and Awards [11] |
| - | American Congress on Surveying and Mapping (Fellowships and Scholarships) [12] |
| - | American Council of Learned Societies (humanities research fellowship programs) [various] |
| - | American Council on Education [11] |
| - | American Diabetes Association [02, 10] |
| - | American Federation for Aging Research (AFAR) (The Paul Beeson Physician Faculty Scholars in Aging Research Program and the Merck/AFAR Fellowships in Geriatric Clinical Pharmacology through this foundation require a nomination and are handled by the College of Medicine; please contact Marie Phillips at 353-5674 or via e-mail at marie-phillips@uiowa.edu for additional information.) |
| - | American Federation for Medical Research [11] |
| - | American Foundation for AIDS Research (AmFAR) [various] |
| - | American Foundation for Suicide Prevention [various] |
| - | American Foundation for Urologic Disease [09] |
| - | American Gastroenterological Association [various] |
| - | American Geriatrics Society (listing of funding opportunities related to Geriatrics) [various] |
| - | American Health Assistance Foundation (AHAF) (supports scientific and medical investigations into Alzheimer's Disease, Glaucoma, Macular Degeneration, Heart Disease, and Stroke) [various] |
| - | American Heart Association (AHA) [01, 07] |
| - | American Historical Association (AHA) (Fellowships and Awards) [various] |
| - | American Institute for Cancer Research [07, 12] |
| - | American Institute for Economic Research (AIER) (Summer Fellowship Program) [03] |
| - | American Institute of Indian Studies: Fellowship Programs and Competitions (cooperative, non-profit organization that supports the advancement of knowledge and understanding of India) [07] |
| - | American Journalism Review (Journalism awards and fellowships) [various] |
| - | American Kidney Fund [12] |
| - | American Legacy Foundation (preventing and reducing tobacco use) [12] |
| - | American Legion Child Welfare Foundation [07] |
| - | American Library Association (Scholarships and Grants) [various] |
| - | American Liver Foundation [various] |
| - | American Lung Association [10, 11] |
| - | American Massage Therapy Association (AMTA) Foundation [various] |
| - | American Mathematical Society Centennial Fellowships [12] |
| - | American Meteorological Society [various] |
| - | American Museum of Natural History (Grants and Fellowships) [various] |
| - | American Music Center (Aaron Copland Fund for Music Grants Program; Margaret Fairbank Jory Copying Program) [various] |
| - | American Numismatic Society (study opportunities and fellowships) [varies] |
| - | American Nurses Foundation [05] |
| - | American Oriental Society (Hackney Fellowship for the Study of Chinese Art) (03] |
| - | American Parkinson Disease Association (Fellowships and Grants) [03, 12] |
| - | American Philosophical Society [various] |
| - | American Physiological Society [various] |
| - | American Political Science Association (links to many fellowships within political science and related disciplines) [various] |
| - | American Psychiatric Foundation [various] |
| - | American Psychological Association [various] |
| - | American Research Center in Egypt (fellowship programs) [12] |
| - | American Research Institute in Turkey (ARIT) (Fellowships) [11] |
| - | American Society for Engineering Education (ASEE) (Fellowships) [various] |
| - | American Society for Information Science specialists from various fields who share a common interest in improving the ways society stores, retrieves, analyzes, manages, archives and disseminates information) [various] |
| - | American Society of Health-System Pharmacists (ASHP) Research & Education Foundation [various] |
| - | American Society of Heating, Refrigerating and Air-Conditioning Engineers [12] |
| - | American Society of Hematology (The University of Iowa has an internal review deadline for proposals submitted for the Junior Faculty Scholar Award and the Fellow Scholar Award; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | American Society of Transplantation (Fellowships and Award Programs) [10, 11] |
| - | American Sociological Association (Fellowships and Awards Programs) [various] |
| - | American Speech-Language-Hearing Foundation [various] |
| - | American Statistical Association [various] |
| - | Amyotrophic Lateral Sclerosis Association [06] |
| - | Annenberg Foundation (Program interests: Public Education, K-12; Early Childhood Education in relation to public education at the primary level; Child Development and Youth Services.) [continuous] |
| - | Aplastic Anemia Foundation of America [11] |
| - | Archaeological Institute of America (AIA) (fellowships and awards) [02, 11] |
| - | Archstone Foundation (focus is on aging) [continuous] |
| - | Armstrong (Ethel Louise) Foundation (grants and scholarships in the areas of education, advocacy, arts and policy to support the work of people with disabilities, especially women and girls) [05,11] |
| - | Armstrong (Lance) Foundation (supports issues of cancer survivorship and projects focusing on basic and clinical science of testicular cancer) [08] |
| - | Arthritis Foundation [09] |
| - | Asia Foundation [continuous] |
| - | Asian Cultural Council (an affiliate of the Rockefeller Brothers Fund) (Fellowships and Projects) [various] |
| - | Aspen Institute: Nonprofit Sector Research Fund [08] |
| - | Association for Asian Studies (grants and fellowships) [various] |
| - | Association for Women in Science Educational Foundation (Predoctoral Awards) [01] |
| - | Association of Operating Room Nurses (AORN) (research grants) [11,02,06] |
| - | Australian National University, Humanities Research Centre (Visiting Fellowship Program) [11] |
| - | AWWA (American Water Works Association) Research Foundation [02] |
| B :: [^top^] |
| - | Bader (Helen) Foundation (Alzheimer's Disease and Dementia) [Preliminary Applications; 02, 07] |
| - | Beckman (Arnold and Mabel) Foundation [10] |
| - | Benign Essential Blepharospasm Research Foundation (BEBRF) [07] |
| - | Berlex Foundation (fosters education and encourages innovative research in the field of reproductive medicine) [various] |
| - | Best Buy Children's Foundation (Click on Community Relations under Company Information. Supports programs that enhance kids' educational learning experiences through the of use innovative technology. Funding is provided to k-12 technology and youth programs.; applications are reviewed on a quarterly basis) [open] |
| - | Beta Phi Mu (fellowships and scholarships for library and information science) [03] |
| - | Bibliographical Society of America [12] |
| - | Bogliasco Foundation Liguria Study Center residential fellowships for artists and scholars in the arts and humanities [01, 04] |
| - | Bradley (Lynde and Harry) Foundation [various] |
| - | Bristol-Meyers Foundation (please note: The University of Iowa has an internal review deadline for the Distinguished Achievement Award competition; re please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information [various] |
| - | Broad (Eli and Edythe I.) Foundation Broad Medical Research Program (Inflammatory Bowel Disease Grants) [continuous] |
| - | Brown (John Carter) Library Fellowship program [01] |
| - | Burroughs Wellcome Fund (The University of Iowa has an internal review deadline for all Burroughs-Wellcome Fund competitions requiring a nomination; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | Bush (Barbara) Foundation for Family Literacy [09] |
| - | Business and Professional Women's Foundation (Scholarships are awarded to female students 25 and over with critical financial need who are seeking the education necessary for entry or re-entry into, or advancement within the work force) [04] |
| C :: [^top^] |
| - | Cancer Research Foundation (Grant & Fellowship Programs) [03, 09] |
| - | Cancer Research Institute [various] |
| - | Cancer Treatment Research Foundation (continuous) |
| - | Carnegie Corporation of New York (The University of Iowa has an internal review deadline for the Carnegie Scholar program requiring a nomination; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | Carver (Roy J) Charitable Trust (Contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu if you are interested in their programs.) [various] |
| - | Casey (Annie E.) Foundation (mission of the Foundation is to foster public policies, human-service reforms, and community supports that more effectively meet the needs of today's vulnerable children and families) [various] |
| - | Center for Advanced Holocaust Studies Fellowship opportunities [11]
|
| - | Center for Arabic Study Abroad (intensive Arabic language training) [01] |
| - | Center for Hellenic Studies [10, 11] |
| - | Center for Retirement Research at Boston College (Sandell Grant Program for Junior Scholars in Retirement Research) [03] |
| - | Children's Literature Association (Fellowships and Scholarships) (02] |
| - | Clark (Edna McConnell) Foundation [continuous] |
| - | Clark (Robert Sterling) Foundation (Ensuring Access to Family Planning Services) [continuous] |
| - | Coca-Cola Foundation [various] |
| - | Coleman Foundation (Entrepreneurship awareness education; Cancer research, care and treatment in the Midwest; Housing and Education for the handicapped; and Diverse educational programs) [various] |
| - | College of William and Mary: Omohundro Institute of Early American History and Culture" (Institute postdoctoral fellowships ) [11] |
| - | Commonwealth Fund [various] |
| - | Compton Foundation (address community, national and international concerns in the fields of peace & world order, population, and the environment; other concerns of the foundation include equal educational opportunity, community welfare & social justice, and culture & the arts) [various] |
| - | Consortium for Plant Biotechnology Research, Inc.(CPBR) [03] |
| - | Cornell University (Mellon Postdoctoral Fellowships) [10] |
| - | Corporation for Public Broadcasting [various] |
| - | Council on Library and Information Resources (CLIR) [various] |
| - | Culpeper (Charles E.) Foundation [continuous] |
| - | Cummings (Nathan) Foundation (arts, environment, health, Jewish life, interprogram, which includes three special initiatives: democratic values, contemplative practice, and the nonprofit sector) [continuous] |
| - | Cure Autism Now Foundation [06, 12] |
| - | Cystic Fibrosis Foundation (See also proposalCENTRAL for electronic proposal processing system for this foundation.) [09] |
| D :: [^top^] |
| - | Dalhousie University Killam Memorial Postdoctoral Fellowship (Click on 'Funding' to locate information on fellowship) [12] |
| - | Damon Runyon Cancer Research Foundation [various] |
| - | Dana (Charles A.) Foundation (The University of Iowa has an internal review process for several of this foundation's programs; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) [various] |
| - | Deafness Research Foundation [12] |
| - | Deere (John) Foundation/Corporate Contributions Program (education, health and human services, community improvement, and arts and culture) [continuous] |
| - | Delmas (Gladys Krieble) Foundation [various] |
| - | Dermatology Foundation [10] |
| - | Dirksen Congressional Center [various] |
| - | Dreyfus (Camille and Henry) Foundation, Inc (The "Camille Dreyfus Teacher-Scholar Awards Program", the "Henry Dreyfus Teacher-Scholar Awards Program", and the "New Faculty Awards Program" through this foundation have internal review deadlines to pre-select applicants; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | Duke (Doris) Foundation [continuous] (The University of Iowa has an internal review deadline for the Distinguished Clinical Scientist Award; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | Dumbarton Oaks (fellowships in Byzantine Studies, Pre-Columbian Studies, or Studies in Landscape Architecture) [11] |
| - | Dystonia Foundation (grants, fellowships) [continuous] |
| E :: [^top^] |
| - | Early American Industries Association [03] |
| - | Earthwatch Institute (supports a diversity of research projects of high scientific merit worldwide, which address critical environmental and social issues at local, national, and international levels. Earthwatch is one of few significant sources of long-term funding for field-based research.) [continuous] |
| - | Edison (Charles) Fund (medical research projects, science education and historic preservation) [open] |
| - | Educational Commission for Foreign Medical Graduates (International Fellowships in Medical Education) [08] |
| - | Educational Foundation of America (areas of interest include, but are not limited to, the environment, the crisis of human overpopulation and reproductive freedom, Native Americans, arts, education, medicine, and human services) [continuous] |
| - | Educational Testing Service (‘Fellowships and Internships,’ including Postdoctoral Fellowship Award and Visiting Scholar Award) [various] |
| - | Einstein (Albert) Institution (Fellows Program on nonviolent action) [12] |
| - | Ellison Medical Foundation (The New Scholar Award has an internal review deadline to pre-select applicants; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) [03, 06] |
| - | Emergency Medical Foundation [various] |
| - | Energy Foundation [continuous] |
| - | Engineering Foundation (Exploratory Research and Advancement Engineering Grants) [06] |
| - | Engineering Information Foundation (mission is to improve worldwide engineering education and practice through information technology and the recruitment of women) [various] |
| - | Epilepsy Foundation [11,03] |
| - | European Molecular Biology Organization (fellowships) [various] |
| F :: [^top^] |
| - | Fetzer Institute (supports research, education, and service programs exploring the integral relationships among body, mind, and spirit) [various] |
| - | Folger Shakespeare Library Research Fellowships [03, 11] |
| - | Ford Foundation [continuous] |
| - | Ford Motor Company Fund [continuous] |
| - | Foundation for Anesthesia Education and Research [08] |
| - | Foundation for Child Development (FCD) [continuous] |
| - | Foundation for Physical Therapy [01] |
| - | Foundation For the Future (financial support to scholars undertaking research that is directly related to a better understanding of the factors affecting the quality of life for the long-term future of humanity) [04, 10] |
| - | Fox (Michael J.) Foundation For Parkinson’s Research (various) |
| - | Francis Families Foundation (Parker B. Francis Fellowship Program in Pulmonary Research) [09] |
| - | Freedom Forum (programs for Journalism educators) [09] |
| - | Fuld (Helene) Health Trust (Programs through this foundation are handled by Nancy Goldsmith in the College of Nursing; please contact her at 335-7133 or via e-mail at nancy-goldsmith@uiowa.edu) |
| - | Fund for Investigative Journalism [various] |
| - | FundSource (A search tool for research funding in the Behavioral and Social Sciences: Created with support from the National Science Foundation and the American Psychological Association) |
| G :: [^top^] |
| - | Gates (Bill and Melinda) Foundation (education, technology, and global health) [continuous] |
| - | General Mills Foundation (areas of interest include Arts and Culture; Education; Family Life; and Health and Nutrition) [continuous] |
| - | General Service Foundation (supports organizations that promote advancement in three areas: international peace, reproductive and health rights, and resources) [02, 09] |
| - | Getty (J. Paul) Trust [various] |
| - | Geyer (Charlotte) Foundation [various] (considers recent proposals submitted to the National Cancer Institute that were highly ranked but did not receive funding) |
| - | Glaser (Elizabeth) Pediatric AIDS Foundation (Please contact Gina Crosheck at 335-3203 or via e-mail at gina-crosheck@uiowa.edu before submitting an application.) |
| - | Glaucoma Research Foundation [various] |
| - | Glaxo Wellcome [10] |
| - | Global Fund for Women [continuous] |
| - | Gloeckner (Fred C.) Foundation (research and educational projects in floriculture and the supporting and allied fields, such as plant pathology, plant breeding, agricultural engineering, agricultural economics, entomology, and plant physiology related to floriculture and ornamental horticulture [04] |
| - | Gold (Arnold P.) Foundation (supports innovative medical education programs which emphasize humanism in physician training) [various] |
| - | Graham Foundation (Architecture Grants) [01, 07] |
| - | Great Lakes Protection Fund (projects that enhance the health of the Great Lakes ecosystem) [continuous] |
| - | Greenwall Foundation (Bioethics, Education, and Arts and Humanities) [02, 07] |
| - | Guggenheim (Harry Frank) Foundation (research on problems of violence, aggression, and dominance) [08] |
| - | Guggenheim (John Simon) Memorial Foundation Fellowships to Assist Research and Artistic Creation [10] |
| H :: [^top^] |
| - | H-Net: academic web source for multiple disciplines H-Net is an international consortium of scholars and teachers that creates and coordinates Internet networks with the common objective of advancing teaching and research in the arts, humanities, and social sciences. |
| - | Harvard-Smithsonian Center for Astrophysics (Pilot and Demonstration Program Grants) [11] |
| - | HCR Manor Care Foundation (supports organizations involved in education and research regarding disorders affecting the elderly, as well as organizations that provide community service and outreach support to such individuals) [continuous] |
| - | Health Effects Institute [continuous] |
| - | Hearst Foundation [continuous] |
| - | Herb Society of America [09] |
| - | Heritage Preservation Conservation Assessment Program (museums) [12] |
| - | Hewlett (William and Flora) Foundation (education, performing arts, population, environment, conflict resolution, family and community development, and U.S.-Latin American relations) [various] |
| - | Hewlett Packard Company Foundation (goals to increase achievement in math and science, and underserved communities) [various] |
| - | HHMI-NIH (Howard Hughes Medical Institute and the National Institutes of Health) Research Scholars Program (Students in good standing at U.S. medical schools are eligible to apply to the Program.) [01] |
| - | Howard (George A. and Eliza) Foundation (fellowships to support people in the middle stages of their careers each year for independent projects in fields selected on a rotational basis) [10] |
| - | Hughes (Howard) Medical Institute [12] |
| - | Human Frontier Science Program [various] |
| - | Human Growth Foundation (Small Grants Program) [05] |
| - | Huntington's Disease Society of America (HDSA) (Fellowships and Grants—please note that only Initiative Grants are accepted on a quarterly basis; all others are on an annual basis) [various] |
| I :: [^top^] |
| - | Infectious Diseases Society of America [various] |
| - | Institute for Humane Studies: Hayek Fund for Scholars (makes strategic awards of up to $1,000 to graduate students and untenured faculty members for career-enhancing activities, including presentations at academic or professional conferences and travel) [open] |
| - | Institute for Research on Poverty at the University of Wisconsin-Madison [05] |
| - | Institute for Research on Unlimited Love (supports scientific research on unlimited love, including its metaphysical aspects) [LOI due 03; full application due 07] |
| - | International Foundation of Employee Benefit Plans (study issues having legal, economic, social or political consequences for the employee benefits field) [continuous] |
| - | International Life Sciences Institute: Allergy and Immunology Institute [01, 06] |
| - | International Myeloma Foundation (IMF) [08] |
| - | International Research and Exchange Board (IREX) [various] |
| - | Internet Prospector (Click on 'Foundations' or 'Corporations' for prospect research)
|
| - | Iowa Energy Center (IEC) [various] |
| - | Iowa Science Foundation (ISF) (state-supported program administered by the Iowa Academy of Science for the purpose of furthering science in Iowa) [01] |
| - | Iowa State University: Leopold Center for Sustainable Agriculture [03] |
| - | Iowa Women's Foundation (IWF) [06] |
| - | Ittleson Foundation (AIDS, the environment and mental health) [04, 09] |
| J :: [^top^] |
| - | J.C. Penney Company (provides grants in health & welfare, education, civic betterment, and arts and culture) [continuous] |
| - | Jackson (Henry M.) Foundation (provides grants in four areas: Education and Advanced Research in International Affairs; Environment and Natural Resources Management; Public Service; and Human Rights) [various] |
| - | Jacobs Research Funds (supporting anthropological research, both sociocultural or linguistic in content, on the indigenous peoples of Canada, Mexico, mainland United States, including Alaska, with a focus on the Pacific Northwest) (02] |
| - | Johns Hopkins University Center For Alternatives To Animal Testing [04] |
| - | Johnson (Robert Wood) Foundation [various] |
| - | Johnson (Robert Wood) Foundation (Generalist Physician Faculty Scholars Program—PLEASE NOTE: this program requires an internal nomination—please contact Gina Crosheck in the Division of Sponsored Programs for deadline dates) |
| - | Jones (W. Alton) Foundation (Sustainable Society Program and Secure Society Program) [continuous] |
| - | Joyce Foundation [various] |
| - | Juvenile Diabetes (See also proposalCENTRAL for electronic proposal processing system for this foundation.) [08] |
| K :: [^top^] |
| - | Keck (W. M. ) Foundation ( science, engineering, and medical research) [06, 12] (This program has an internal review deadline for its Distinguished Young Scholars in Medical Research Program; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | Kellogg (W.K.) Foundation [continuous] |
| - | Kennedy, Jr. (Joseph P. ) Foundation (mental retardation) [09] |
| - | Kimmel (Sidney) Foundation for Cancer Research: Kimmel Scholars Program (funds young investigators dedicated to a career in cancer research; goal is to improve the basic understanding of cancer biology and to develop new methods for the prevention and treatment of cancer) [12] |
| - | Klingenstein Third Generation Foundation (areas of interest are: Childhood and Adolescent Depression, and Attention Deficit/Hyperactive Disorder [ADHD]) [continuous] |
| - | Komen (Susan G.) Breast Cancer Foundation [08] |
| - | KPMG Foundation (also known as KPMG Peat Marwick Foundation) [01, 09] |
| - | Kresge Foundation (Challenge Grants and Science Initiative) [continuous] |
| - | Kress (Samuel H.) Foundation [various] |
| L :: [^top^] |
| - | L'Oreal USA: Women in Science US Fellowship (awards five grants of $20,000 each to third and fourth year graduate students and postdoctoral researchers who are pursuing studies and research in the Natural Sciences - Biological and Physical - , Engineering, Computer Science and Mathematics) [10]
|
| - | Lalor Foundation (basic postdoctoral research in reproductive physiology) [01] |
| - | Langeloth Foundation (grant-making program centers on the concept of convalescence) [continuous] |
| - | Lannan Foundation (awards grants in the Visual Arts, the Literary Arts, and to Indigenous Communities) [continuous] |
| - | Leakey (L.S.B.) Foundation [01, 08] |
| - | Leukemia Research Foundation [02] |
| - | Leukemia Society of America [various] |
| - | Lindbergh (Charles A. and Anne Morrow) Foundation [06] |
| - | Louisville Institute (Summer Stipend Program) [11] |
| - | Luce (Henry) Foundation [continuous] |
| - | Lupus Foundation of America [04] |
| - | Lupus Research Institute (The Lupus Research Institute champions only the truly innovative research that will prevent, treat, and cure lupus. In this mission it unites leading scientists and physicians, patients, and their families.) |
| M :: [^top^] |
| - | MacArthur (John D. and Catherine T.) Foundation [continuous] |
| - | Macy (Josiah Jr.) Foundation (grants for improvement of medical and other health professional education, educational strategies that are likely to improve and/or increase care for underserved populations; increasing teamwork between and among the multiple health care professions; and grants directed specifically to contribute to the needed increase in the numbers of health professionals from underrepresented groups within the society.) [continuous] |
| - | Mailman (A.L.) Family Foundation (children and families, with a special emphasis on early childhood) [01, 06] |
| - | March of Dimes [04, 05] |
| - | Marketing Science Institute [various] |
| - | Markle Foundation [continuous] |
| - | Mayday Fund (dedicated to alleviating the incidence, degree and consequence of human physical pain) [open] |
| - | McDonnell (James S.) Foundation (biomedical and behavioral science research—The University of Iowa has an internal review deadline for the McDonnell Foundation 21st Century Science Initiative which requires a nomination; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) [various] |
| - | McKnight Foundation [various] |
| - | Mellon (Andrew W.) Foundation (Population, Conservation and the Environment) [continuous] |
| - | Merrill Lynch (Innovative Grants Competition) [12] |
| - | Mertz-Gilmore (Joyce) Foundation [continous] |
| - | Metropolitan Life Foundation (supports various educational, health and welfare, and civic and cultural organizations) [continuous] |
| - | Microsoft [various] |
| - | Milken Family Foundation (Milken Educator Virtual Workspace) [continuous] |
| - | Mitsubishi Electronic America Foundation [continuous] |
| - | Morris Animal Foundation [11] |
| - | Mott (Charles Stewart) Foundation (Civil Society, Environment, and Poverty) [continuous] |
| - | Muscular Dystrophy Association [08] |
| N :: [^top^] |
| - | NAMM Foundation Research Division [continuous] |
| - | National Academies (includes: National Academy of Science; National Academy of Engineering; Institute of Medicine; and the National Research Council - Funding offered throught Fellowships: Predoctoral, Dissertation, and Postdoctoral) [various] |
| - | National Academy of Education (Spencer Postdoctoral Fellowship Program) [11] |
| - | National Alliance for Research on Schizophrenia and Depression (Young Investigator and Distinguished Investigator Awards) [07, 05] |
| - | National Association of Broadcasters Education Foundation [01] |
| - | National Ataxia Foundation (promotes and supports research to find the cause, treatment, and cure for the hereditary and sporadic ataxias) [08, 09] |
| - | National Blood Foundation (NBF) [12] |
| - | National Board of Medical Examiners (NBME) (medical education) [11] |
| - | National Center for Responsible Gaming [11] |
| - | National Collegiate Inventors and Innovators Alliance (UI has a current membership in the NCIIA; applicant's proposals require membership. Contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for information.) [05, 12] |
| - | National Cooperative Highway Research Program (NCHRP) and Transit Cooperative Research Program (TCRP) [various] |
| - | National Council of Teachers of English Research Foundation Grants-in-Aid for research on all topics related to English/Language Arts; proposals focusing on underrepresented populations are encouraged) [various] |
| - | National Emergency Medicine Association [continuous] |
| - | National Environmental Education & Training Foundation (Competitive challenge Grants) [06] |
| - | National Fish and Wildlife Foundation [various] |
| - | National Foundation for Advancement in the Arts (NFAA) [various] |
| - | National Foundation for Infectious Diseases Fellowships [01] |
| - | National Gallery of Art (Fellowships) [various] |
| - | National Geographic Society [continuous] |
| - | National Hemophilia Foundation [various] |
| - | National Humanities Center (residential fellowships for research in history, languages and literature, philosophy, and other fields of the humanities) [10] |
| - | National Inventors Hall of Fame: Collegiate Inventors Competition [06] |
| - | National Kidney Foundation [12] |
| - | National Multiple Sclerosis Society [various] |
| - | National Neurofibromatosis Foundation [04] |
| - | National Parkinson Foundation [03] |
| - | National Patient Safety Foundation [03] |
| - | National Research Council The National Research Council is part of the National Academies, which also comprise the National Academy of Sciences, National Academy of Engineering and Institute of Medicine.[various] |
| - | National Stroke Association (Research Fellowships in Cerebrovascular Disease; click on "Professional Pages" link on the left) [12] |
| - | NATO (North Atlantic Treaty Organization) [various] |
| - | Nature Conservancy (fellowships) [various] |
| - | Norman Foundation (supports grassroots efforts in a variety of areas) [various] |
| - | North American Society of Pacing and Electrophysiology (NASPE) (Fellowships) [11] |
| - | Norton (Laird) Endowment Foundation (funds distinctive programs in conservation and forestry education) [09] |
| - | Novell (priority is to enable community-building organizations to develop and realize their visions through the power of technology) [continuous] |
| - | Noyes (Jessie Smith) Foundation (environment and reproductive rights) [continuous] |
| O :: [^top^] |
| - | Oak Ridge Institute for Science and Education (ORISE) (science and engineering fellowship and research participation programs ) [continuous] |
| - | Optical Society of America [01] |
| - | Oracle Corporate Giving Program (funds medical research, endangered animal protection, environmental protection, and K-12 math, science, and technology education) [06, 12] |
| - | Organic Farming Research Foundation [12, 07] |
| - | Organization of American Historians (awards, prizes, fellowships and grants given in recognition of scholarly and professional achievements in the field of American history) [various] |
| - | Orthopaedic Research and Education Foundation [07, 10] |
| - | Orthopaedic Trauma Association [02] |
| - | Osteogenesis Imperfecta Foundation (Funding is available for fellowships for young investigators working to develop expertise in OI research or "seed" grants for either basic or clinical studies with relevance to OI.) [11] |
| P :: [^top^] |
| - | Packard (David and Lucile) Foundation [continuous] |
| - | Paralyzed Veterans of America (includes the Spinal Cord Research Foundation and the Spinal Cord Injury Education and Training Foundation) [09] |
| - | Parapsychology Foundation [various] |
| - | Patterson (Alicia) Foundation (Fellowships for Journalists) [10] |
| - | Petco.com (mission is to support community organizations and efforts that enhance the lives of companion animals while strengthening the bond between people and pets [continuous] |
| - | Pew Charitable Trusts [continuous] |
| - | Pew Scholars Program in the Biomedical Sciences (This program has an internal review deadline to pre-select applicants; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu for additional information.) |
| - | Pfeiffer (Gustavus and Louise) Research Foundation (grants support advancement of medicine and pharmacy, and studies in nutrition, blindness, deafness and other physical disabilities; basic research support is limited to breast, ovarian and prostate cancer, with emphasis on translational research) [01-07] |
| - | Pfizer: Medical & Academic Partnerships (MAP) grants (information about grants and awards programs which provide financial support for fellows, scholars, and host institutions in a wide range of therapeutic areas, health literacy topics, and public health issues. NOTE: some of these programs have an internal review deadline to pre-select applicants; please contact Gina Crosheck at 335-3203 or gina-crosheck@uiowa.edu) |
| - | Pharmaceutical Research and Manufacturers of America Foundation (PhRMA) [various] |
| - | Phi Beta Kappa Society: Mary Isabel Sibley Fellowship (awarded alternately in the fields of Greek and French) [01] |
| - | Pioneer Hi-Bred International Inc. (supports community-based programs in areas of education, farm safety, rural health and local community initiatives.) [various] |
| - | Ploughshares Fund (supports efforts to build global security in the nuclear age) [various] |
| - | Population Council (fellowships for social and biomedical scientists; includes opportunities related to the Middle East as well as possibilities for foreign nationals from Vietnam, and Ghana) [various] |
| - | Principal Financial Group Foundation (Health & Human Services, Education, Arts & Culture, Environment, Recreation, & Tourism) [various] |
| - | Procter & Gamble (International Program for Animal Alternatives) [09] |
| - | Prostate Cancer Foundation [12] |
| - | Public Welfare Foundation [continuous] |
| R :: [^top^] |
